<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for jrtvreporter.info</title>
	<atom:link href="http://www.jrtvreporter.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jrtvreporter.info</link>
	<description>TV Reporter</description>
	<pubDate>Sun, 14 Mar 2010 21:07:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on St Thomas Top Rated Beaches In The World by beaches of the world</title>
		<link>http://www.jrtvreporter.info/need-to-know-articles/st-thomas-top-rated-beaches-in-the-world/comment-page-1/#comment-25</link>
		<dc:creator>beaches of the world</dc:creator>
		<pubDate>Fri, 26 Sep 2008 15:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrtvreporter.info/?p=27#comment-25</guid>
		<description>i like mostly the beaches blog and your blog contains specially &lt;a href="http://theworldbeaches.blogspot.com/" rel="nofollow"&gt; romantic and lovely beaches.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>i like mostly the beaches blog and your blog contains specially <a href="http://theworldbeaches.blogspot.com/" rel="nofollow"> romantic and lovely beaches.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hybrid Cars Are Not That They Are Cracked Up To Be or Are They? by gas prices</title>
		<link>http://www.jrtvreporter.info/need-to-know-articles/hybrid-cars-are-not-that-they-are-cracked-up-to-be-or-are-they/comment-page-1/#comment-24</link>
		<dc:creator>gas prices</dc:creator>
		<pubDate>Thu, 25 Sep 2008 20:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrtvreporter.info/?p=33#comment-24</guid>
		<description>&lt;strong&gt;gas prices...&lt;/strong&gt;

Too cool for words! imagine, your legs are toast but the rest of you is screaming for more! Hop off your Spinning bike and on to a Krank Cycle for another hour to complete your workout. THE UPPER HALF!...</description>
		<content:encoded><![CDATA[<p><strong>gas prices&#8230;</strong></p>
<p>Too cool for words! imagine, your legs are toast but the rest of you is screaming for more! Hop off your Spinning bike and on to a Krank Cycle for another hour to complete your workout. THE UPPER HALF!&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Teddy Bear Songs And Poems For Children Of All Ages by Poems</title>
		<link>http://www.jrtvreporter.info/need-to-know-articles/teddy-bear-songs-and-poems-for-children-of-all-ages/comment-page-1/#comment-16</link>
		<dc:creator>Poems</dc:creator>
		<pubDate>Tue, 16 Sep 2008 01:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrtvreporter.info/?p=43#comment-16</guid>
		<description>Baby Gund plush stuffed teddy bears are perfect gifts for that new mom and baby. &lt;a href="http://poems.postedpost.com/2008/08/30/dover-beach/" rel="nofollow"&gt;Poems&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Baby Gund plush stuffed teddy bears are perfect gifts for that new mom and baby. <a href="http://poems.postedpost.com/2008/08/30/dover-beach/" rel="nofollow">Poems</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hot Gossip, Awesome Articles! by Gossip and you &#187; Blog Archive &#187; Hot Gossip, Awesome Articles!</title>
		<link>http://www.jrtvreporter.info/uncategorized/hot-gossip-awesome-articles/comment-page-1/#comment-8</link>
		<dc:creator>Gossip and you &#187; Blog Archive &#187; Hot Gossip, Awesome Articles!</dc:creator>
		<pubDate>Wed, 10 Sep 2008 01:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrtvreporter.info/uncategorized/hot-gossip-awesome-articles/#comment-8</guid>
		<description>[...] TV Reporter wrote an interesting post today on Hot Gossip, Awesome Articles!. Here&#8217;s a quick excerpt: [...]</description>
		<content:encoded><![CDATA[<p>[...] TV Reporter wrote an interesting post today on Hot Gossip, Awesome Articles!. Here&#8217;s a quick excerpt: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hybrid Cars Are Not That They Are Cracked Up To Be or Are They? by Mike Harmon</title>
		<link>http://www.jrtvreporter.info/need-to-know-articles/hybrid-cars-are-not-that-they-are-cracked-up-to-be-or-are-they/comment-page-1/#comment-7</link>
		<dc:creator>Mike Harmon</dc:creator>
		<pubDate>Wed, 10 Sep 2008 01:01:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrtvreporter.info/?p=33#comment-7</guid>
		<description>Just wanted to say HI.  I found your blog a few days ago on Technorati and have been reading it over the past few days.</description>
		<content:encoded><![CDATA[<p>Just wanted to say HI.  I found your blog a few days ago on Technorati and have been reading it over the past few days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Value Investing In A Turbulant Stock Market by Allen Taylor</title>
		<link>http://www.jrtvreporter.info/need-to-know-articles/value-investing-in-a-turbulant-stock-market/comment-page-1/#comment-6</link>
		<dc:creator>Allen Taylor</dc:creator>
		<pubDate>Sun, 07 Sep 2008 16:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrtvreporter.info/?p=28#comment-6</guid>
		<description>Nice writing.  You are on my RSS reader now so I can read more from you down the road.

Allen Taylor</description>
		<content:encoded><![CDATA[<p>Nice writing.  You are on my RSS reader now so I can read more from you down the road.</p>
<p>Allen Taylor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Craigslist Used Correctly Can Increase Your Business by Greg</title>
		<link>http://www.jrtvreporter.info/uncategorized/craigslist-used-correctly-can-increase-your-business/comment-page-1/#comment-4</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Fri, 29 Aug 2008 16:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.jrtvreporter.info/?p=24#comment-4</guid>
		<description>"One of the most effective forms of this type of research is to have members of the target audience fill out market surveys. The answers provided by the participants should give the marketer a good idea of what the target audience is seeking."

Surveys aren't quite as easy as you make them sound.  For one, designing a good, useful survey is an actual art form.  A market researcher once quipped, "If I use surveys, I can make my target market say whatever my client wants it to."  

Second, analyzing surveys requires some extremely specialized skills in quantitative methods.  Even simple surveys that are composed 100% of interval scales require some fairly specialized skills.  If you are interested in figuring out keywords, you have to use a more free form type of survey.  Coding free form results is another art form - one which takes years of work to master!  As an example, consider some media analysis work by a scholar like Joyce Green.  

Third, even if you have the necessary skills in quantitative methods, in order to have confidence in the results, you need a fairly large pool of respondents.  How will you recruit and/or reward your respondents?  

All in all, surveys are a pretty poor research tool to use if the 'free' is the most attractive part of Craigslist.</description>
		<content:encoded><![CDATA[<p>&#8220;One of the most effective forms of this type of research is to have members of the target audience fill out market surveys. The answers provided by the participants should give the marketer a good idea of what the target audience is seeking.&#8221;</p>
<p>Surveys aren&#8217;t quite as easy as you make them sound.  For one, designing a good, useful survey is an actual art form.  A market researcher once quipped, &#8220;If I use surveys, I can make my target market say whatever my client wants it to.&#8221;  </p>
<p>Second, analyzing surveys requires some extremely specialized skills in quantitative methods.  Even simple surveys that are composed 100% of interval scales require some fairly specialized skills.  If you are interested in figuring out keywords, you have to use a more free form type of survey.  Coding free form results is another art form - one which takes years of work to master!  As an example, consider some media analysis work by a scholar like Joyce Green.  </p>
<p>Third, even if you have the necessary skills in quantitative methods, in order to have confidence in the results, you need a fairly large pool of respondents.  How will you recruit and/or reward your respondents?  </p>
<p>All in all, surveys are a pretty poor research tool to use if the &#8216;free&#8217; is the most attractive part of Craigslist.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
